IP42PBDE
POE IP Camera CCTV 4MP Dual Lens Panoramic Camera Bullet 180 degree image Smart Human Detection Alarm 2-ways talk
Dual Lens camera
Camera Features:
1.High quality imaging with 4MP resolution
2.Excellent low-light performance with powered-by DarkFighter technology
3.One image that presents all the scenes covered by the camera
4.Clear imaging against strong back light due to 120 dB true WDR technology
5.Focus on human targets classification based on deep learning
6.Active strobe light and audio alarm to warn intruders off
7.Provide real-time security via built-in two-way audio
8.Water and dust resistant (IP65)
9.Build in TF Card Slot supports max 512GB
Specification:
Camera | |
Image Sensor | 2 × 1/2.8" Progressive Scan CMOS |
Max. Resolution | 3840*1080 |
Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: -30° to 30°, tilt: -75° to 75° |
Lens | |
Lens Type | Fixed focal lens, dual lens, 3.6 mm |
Focal Length & FOV | 3.6mm, horizontal FOV: 155°, vertical FOV: 60° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI | |
DORI | 3.6 mm, D: 42 m, O: 16.5 m, R: 8 m, I: 4 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 40 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 20 fps (3840*1080) 60 Hz: 20 fps (3840*1080) |
Sub-Stream | 50 Hz: 20 fps (1280*360) 60 Hz: 20 fps (1200*360) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region of Interest (ROI) | 1 fixed region(s) for main stream |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Audio | |
Audio Type | Mono sound |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
Network | |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface,RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface Profile S, Profile T, Profile G,ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, Websocket, Websockets |
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR), Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Client | LMS,iVMS-4200, Hik-Connect, Hik-Central,Guarding version |
Web Browser | Plug-in required live view: IE 10, IE11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Day/Night Switch | Day, Night, Auto, Schedule |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Image Enhancement | BLC, HLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 256 GB |
Built-in Microphone | Yes |
Built-in Speaker | Max. power consumption: 1.2 W, max. sound pressure level: 10 cm: 95 dB |
Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 24 VDC, 1 A) |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types human, alarm input and output, flashing alarm light output, audible alarm output, exception |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human), scene change detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, audible warning, white light flashing |
General | |
Power | 12 VDC ± 25%, 0.88 A, max. 10.5 W, Ø 5.5 mm coaxial power plug, PoE: 802.3af, Class 3, 36 V to 57 V, 0.35 A to 0.22 A, max. 12.5 W |
Material | Front cover: metal, body: metal, bracket: metal |
Dimension | 118.6 mm × 105.1 mm × 306.5 mm (4.7" × 4.1" × 12.1") |
Package Dimension | 405 mm × 190 mm × 180 mm (16" × 7.5" × 7.1") |
Weight | Approx. 1400 g (3.1 lb.) |
With Package Weight | Approx. 2100 g (4.6 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Flashing Light | Yes |
Approval | |
EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013 |